OFFICIAL SITE OF THE
Lower League eCup
Making its debut in 2023, the Lower League eCup is excited to announce the "Top Ten", a weekly players poll that ranks the top ten players in the tournament. The "Top Ten" is voted on by a panel of five players & eCup staff from across the country, and will be published weekly.
Points are awarded on a 10-9-8, etc. basis within each ballot.
WEEK #1 RANKINGS (PRESEASON)
Rank | Player (No. 1 Votes) | Club | Pts. |
1 | Yossef Elsawy (4) | Duluth FC | 49 |
2 | Oscar Ayala | MKE Pro Soccer | 42 |
3 | Chris Moura (1) | Providence City FC | 41 |
4 | Gio Cañas | Greenville Triumph SC | 33 |
5 | Evan Warwick | Forward Madison FC | 28 |
6 | Omar Anguiano | La Barra 608 | 19 |
7 | Mark Morales | Space United FC | 14 |
8 | Carter Voigt | Dynamo FC - St. Cloud | 11 |
9 | Regan Allen Jr. | Crocketteers SG | 10 |
10 | Israel Carrillo | Minneapolis City SC | 9 |
The next poll will be released on or around Monday, February 26, after the first complete week of the group stage.