OFFICIAL SITE OF THE
Lower League eCup
The Lower League eCup is excited to share its weekly "Top Ten" Power Rankings, a weekly players poll that ranks the top ten players in the tournament. The "Top Ten" is voted on by a panel of five players & eCup staff from across the country, and is published weekly.
Points are awarded on a 10-9-8, etc. basis within each ballot.
WEEK #2 RANKINGS - RESULTS AS OF FRIDAY, FEBRUARY 24
PREMIER DIVISION
Rank | Player (No. 1 Votes) | Club | Pts. |
1 | Yossef Elsawy (5) | Duluth FC | 50 |
2 | Oscar Ayala | MKE Pro Soccer | 43 |
3 | Chris Moura | Providence City FC | 41 |
4 | Evan Warwick | Forward Madison FC | 36 |
5 | Regan Allen Jr. | The Crocketteers | 23 |
6 | Israel Carrillo | Minneapolis City SC | 21 |
7 | Omar Anguiano | La Barra 608 | 20 |
8 | Gio Cañas | Greenville Triumph SC | 15 |
9 | Carter Voigt | Dynamo FC - St. Cloud | 9 |
10 | Mark Morales | Space United FC | 8 |
Honorable Mention (Appearing on 2+ Ballots): Daniel Lopez - Lane United FC (4), Chris Stohl - Delaware Rising FC (4)
SECOND DIVISION
Rank | Player (No. 1 Votes) | Club | Pts. |
1 | Tony Huerta (5) | IE Republic FC | 50 |
2 | Price Meentemeyer | AFC Columbia | 41 |
3 | Brandon Mays | League One Review | 40 |
4 | Adrian Viveros | Superior Wolfpack FC | 38 |
5 | Kwame Antwi | Peak XI FC | 19 |
Honorable Mention (Appearing on 2+ Ballots): Dominik Jacobsen - Switchbacks FC (12)
The next poll will be released on or around Sunday, March 5, after the second complete week of the group stage.